Arbitron Radio Market Rankings: Fall 2011

Access a full copy of the Fall 2011 Market Survey Schedule & Population Rankings (Red Book), which includes the Market Rankings.

Learn how the 2010 Census results are being incorporated into Arbitron data.

All markets are accredited by the Media Ratings Council® (MRC) unless indicated by this symbol: †. See a complete list of Arbitron services accredited by the Media Ratings Council.

Click a column header to sort by that column.

printer friendly version

Market Code* Rank Type Freq. Market Metro 12+ Population DST Hispanic 12+ Population** Black 12+ Population***
001 1 PPM 13 New York 15,573,500 BH 3,566,600 2,591,000
003 2 PPM 13 Los Angeles 10,682,900 BH 4,438,200 757,700
005 3 PPM 13 Chicago 7,762,900 BH 1,528,100 1,320,300
009 4 PPM 13 San Francisco 6,074,300 BH 1,340,300 422,400
024 5 PPM 13 Dallas-Ft. Worth 5,269,400 BH 1,374,400 807,400
033 6 PPM 13 Houston-Galveston 4,984,000 BH 1,674,900 856,300
007 7 PPM 13 Philadelphia 4,480,600 BH 338,300 915,200
015 8 PPM 13 Washington, DC 4,479,400 BH 632,300 1,190,900
047 9 PPM 13 Atlanta 4,293,000 BH 458,800 1,410,400
013 10 PPM 13 Boston 4,012,500 BH 355,900 289,800
011 11 PPM 13 Detroit 3,738,100 B 137,500 818,100
429 12 PPM 13 Miami-Ft. Lauderdale-Hollywood 3,615,500 BH 1,830,400 725,800
039 13 PPM 13 Seattle-Tacoma 3,470,400 BH 283,300 206,400
540 14 4S 4 Puerto Rico 3,190,100   0 0
057 15 PPM 13 Phoenix 3,168,400 BH 850,800 169,700
027 16 PPM 13 Minneapolis-St. Paul 2,757,900 B 140,700 215,400
063 17 PPM 13 San Diego 2,595,700 BH 773,600 134,200
321 18 PPM 13 Nassau-Suffolk (Long Island) 2,425,100 BH 378,200 217,100
087 19 PPM 13 Tampa-St. Petersburg-Clearwater 2,422,000 BH 391,500 269,200
035 20 PPM 13 Denver-Boulder 2,366,900 BH 480,100 128,600
021 21 PPM 13 Baltimore 2,308,900 B 108,400 660,300
017 22 PPM 13 St. Louis 2,306,100 B 59,100 429,700
051 23 PPM 13 Portland, OR 2,120,500 H 244,200 66,900
093 24 PPM 13 Charlotte-Gastonia-Rock Hill 2,046,300 BH 178,100 440,500
023 25 PPM 13 Pittsburgh, PA 1,991,400 B 25,400 172,000
379 26 PPM 13 Riverside-San Bernardino 1,912,600 BH 908,200 177,000
065 27 PPM 13 Sacramento 1,854,400 BH 340,100 143,700
059 28 PPM 13 San Antonio 1,800,200 BH 943,200 117,200
031 29 PPM 13 Cincinnati 1,765,600 B 46,500 219,300
019 30 PPM 13 Cleveland 1,756,100 B 77,100 345,600
101 31 PPM 13 Salt Lake City-Ogden-Provo 1,734,000 H 236,300 25,100
257 32 PPM 13 Las Vegas 1,650,500 BH 448,300 180,400
041 33 PPM 13 Kansas City 1,642,300 BH 132,700 216,200
131 34 PPM 13 Orlando 1,574,900 BH 438,500 254,700
045 35 PPM 13 Columbus, OH 1,519,500 B 56,300 237,600
135 36 PPM 13 Austin 1,487,800 BH 444,600 108,900
215 37 PPM 13 San Jose 1,485,200 H 373,500 41,800
043 38 PPM 13 Milwaukee-Racine 1,472,600 BH 132,700 223,900
393 39 2S 2 Hudson Valley 1,458,500 BH 281,600 174,400
049 40 PPM 13 Indianapolis 1,427,500 B 90,200 221,200
413 41 PPM 13 Middlesex-Somerset-Union 1,412,400 BH 284,700 182,400
077 42 PPM 13 Providence-Warwick-Pawtucket 1,378,400 H 129,100 71,000
115 43 PPM 13 Raleigh-Durham 1,367,700 BH 143,800 297,500
109 44 PPM 13 Norfolk-Virginia Beach-Newport News 1,351,100 B 72,800 424,100
073 45 PPM 13 Nashville 1,279,900 B 88,300 202,800
166 46 PPM 13 Greensboro-Winston-Salem-High Point 1,213,500 BH 102,400 260,200
053 47 4S 4 New Orleans 1,187,300 B 88,800 364,400
083 48 4S 4 Oklahoma City 1,149,800 BH 115,100 118,600
299 49 PPM 13 West Palm Beach-Boca Raton 1,149,100 BH 217,200 187,500
107 50 PPM 13 Jacksonville 1,146,200 B 80,200 239,500
075 51 PPM 13 Memphis 1,093,800 B 57,000 484,400
061 52 PPM 13 Hartford-New Britain-Middletown 1,071,600 BH 135,800 114,800
516 53 4S 4 Monmouth-Ocean 1,029,600 H 91,700 53,400
055 54 4S 4 Louisville 994,300 B 41,100 146,200
037 55 4S 4 Buffalo-Niagara Falls 980,700 B 36,800 115,900
105 56 4S 4 Richmond 978,600 B 52,700 289,900
079 57 4S 4 Rochester, NY 961,400 B 52,800 103,000
269 58 2S 2 McAllen-Brownsville-Harlingen 912,500 H 806,600 3,900
095 59 4S 4 Birmingham 898,600 B 38,900 256,000
191 60 4S 4 Greenville-Spartanburg 890,400 B 54,600 148,300
207 61 4S 4 Tucson 836,300 H 268,800 31,400
515 62 2S 2 Ft. Myers-Naples-Marco Island 833,000 H 164,100 58,200
067 63 4S 4 Dayton 828,800 B 17,300 118,600
099 64 4S 4 Honolulu 810,700   57,900 21,700
069 65 4S 4 Albany-Schenectady-Troy 802,300   34,400 60,000
103 66 4S 4 Tulsa 772,300   61,700 65,400
089 67 4S 4 Fresno 754,300 H 365,600 39,200
141 68 4S 4 Albuquerque 743,600 H 336,900 20,300
127 69 4S 4 Grand Rapids 722,000   62,100 52,900
145 70 4S 4 Allentown-Bethlehem 710,000 H 86,600 34,800
175 71 4S 4 Wilkes Barre-Scranton 700,500   48,400 36,800
121 72 4S 4 Knoxville 684,700   25,300 40,600
071 73 4S 4 Des Moines 664,300   34,300 27,700
085 74 4S 4 Omaha-Council Bluffs 656,600   59,300 57,200
161 75 4S 4 El Paso 643,100 H 523,100 18,500
373 76 2S 2 Sarasota-Bradenton 626,900   64,100 38,100
143 77 4S 4 Bakersfield 616,700 H 308,000 35,700
081 78 4S 4 Akron 602,800 B 8,900 74,000
139 79 2S 2 Wilmington, DE 599,100 B 44,100 122,200
119 80 4S 4 Harrisburg-Lebanon-Carlisle 591,600   30,400 50,700
223 81 4S 4 Baton Rouge 588,800 B 23,000 196,600
361 82 4S 4 Greenville-New Bern-Jacksonville 574,000 B 38,600 135,100
231 83 4S 4 Charleston, SC 573,100 B 31,700 151,700
123 84 4S 4 Little Rock 570,100 B 27,900 126,700
091 85 4S 4 Syracuse 569,800   17,700 45,800
550 86 4S 4 Gainesville-Ocala 563,100 B 54,100 80,100
291 87 2S 2 Stockton 560,400 H 209,700 44,900
283 88 4S 4 Monterey-Salinas-Santa Cruz 557,600 H 241,400 14,500
183 89 4S 4 Columbia, SC 557,300 B 29,900 179,300
197 90 2S 2 Portland, ME 542,700   8,400 12,600
117 91 4S 4 Springfield, MA 537,400 H 81,900 36,600
233 92 4S 4 Colorado Springs 527,000 H 75,200 34,800
177 93 4S 4 Spokane 526,600   21,400 10,200
341 94 2S 2 Daytona Beach 525,100 BH 55,600 54,500
311 95 2S 2 Lakeland-Winter Haven 513,900 BH 87,900 72,300
097 95 4S 4 Toledo 513,900 B 27,300 74,000
133 97 4S 4 Mobile 505,200 B 16,100 129,500
517 98 2S 2 Ft. Pierce-Stuart-Vero Beach 498,200 BH 67,900 62,200
125 99 4S 4 Wichita 495,300   54,300 41,900
171 100 4S 4 Madison 495,000   26,200 24,100
229 101 2S 2 Boise 488,000 H 55,600 6,000
331 102 2S 2 Melbourne-Titusville-Cocoa 481,300 B 38,900 48,300
259 103 2S 2 Lexington-Fayette 477,300   25,900 48,600
293 104 2S 2 Visalia-Tulare-Hanford 477,200 H 266,600 15,200
345 105 4S 4 Johnson City-Kingsport-Bristol 470,300   8,300 11,400
327 106 4S 4 Huntsville 464,600 B 24,600 91,300
301 107 4S 4 York 464,100   24,200 23,000
181 108 4S 4 Chattanooga 455,300 B 16,500 61,500
253 108 2S 2 Lafayette, LA 455,300 B 13,800 120,000
305 110 2S 2 Augusta, GA 453,400 B 20,700 154,000
155 111 2S 2 Corpus Christi 447,100 H 260,600 15,300
255 112 2S 2 Lancaster 439,300   34,600 15,600
165 113 2S 2 Ft. Wayne 439,000   21,100 36,200
277 114 2S 2 Roanoke-Lynchburg 435,000 B 12,100 68,400
113 115 2S 2 Worcester 431,100   38,500 21,800
062 116 2S 2 New Haven 420,800 BH 50,100 62,000
565 117 2C 2 Morristown, NJ 420,700 H 49,200 13,900
343 118 2S 2 Modesto 420,600 H 168,600 12,900
594 119 2S 2 Oxnard-Ventura 420,200 H 212,700 10,700
590 120 2A 2 Ft. Collins-Greeley, CO 417,700 H 66,200 5,500
247 121 2S 2 Portsmouth-Dover-Rochester 416,900   7,100 4,000
574 122 2S 2 Santa Rosa 415,800 H 97,000 8,200
419 123 2S 2 Victor Valley 411,800 H 142,600 34,300
275 124 2S 2 Reno 403,100 H 80,600 10,800
337 125 2S 2 Bridgeport 402,400 BH 65,100 51,000
169 126 4S 4 Jackson, MS 401,300 B 9,100 188,900
195 127 2S 2 Lansing-East Lansing 398,300   22,300 37,300
317 128 2S 2 Pensacola 385,300 B 17,800 63,600
129 129 2S 2 Youngstown-Warren 383,600 B 11,300 45,600
503 130 2C 2 Fayetteville (North West Arkansas) 373,900 H 52,600 8,800
359 131 2S 2 Fayetteville, NC 372,500 B 32,500 123,300
592 132 2S 2 Palm Springs 358,600 H 186,100 7,500
163 133 2S 2 Flint 353,500 B 9,900 71,800
273 134 2A 2 Reading, PA 351,800 H 52,400 16,000
082 135 2S 2 Canton 344,600   5,100 26,000
111 136 4S 4 Shreveport 343,600 B 11,600 127,500
303 137 2S 2 Appleton-Oshkosh 337,600   11,100 5,600
203 138 2S 2 Springfield, MO 335,900   8,800 9,500
281 139 2S 2 Saginaw-Bay City-Midland 332,900 B 17,000 33,800
271 140 2S 2 Salisbury-Ocean City 326,600 B 19,700 56,800
149 141 2A 2 Beaumont-Port Arthur, TX 326,500 BH 41,100 78,200
505 142 2S 2 Burlington-Plattsburgh 325,400   6,500 8,400
562 143 2A 2 Killeen-Temple, TX 323,300 BH 63,800 64,800
502 144 2S 2 Tyler-Longview 319,000 BH 50,500 57,300
367 145 2S 2 Atlantic City-Cape May 318,900 BH 42,700 38,600
537 146 2S 2 Trenton 312,500 BH 46,600 60,800
416 147 2S 2 Fredericksburg 311,400 B 24,100 57,000
547 148 2A 2 Stamford-Norwalk, CT 310,600 H 50,700 26,700
241 149 2S 2 Eugene-Springfield 310,000   21,100 4,600
533 150 2S 2 Biloxi-Gulfport-Pascagoula 309,800 B 15,500 60,300
157 151 2S 2 Quad Cities (Davenport-Rock Island-Moline) 306,300   21,600 22,500
173 152 2S 2 Montgomery 305,900 B 10,400 125,300
137 153 2S 2 Peoria 304,000   8,200 28,400
412 154 2A 2 Flagstaff-Prescott, AZ 301,300 H 37,700 3,300
581 155 2S 2 Ann Arbor 299,000 B 12,100 39,400
285 156 2S 2 Savannah 295,700 B 15,100 95,900
265 157 2S 2 Macon 295,100 B 13,300 115,900
279 158 2S 2 Rockford 293,000 BH 33,700 31,200
510 159 2A 2 Myrtle Beach, SC 292,300 B 17,300 45,700
589 160 2C 2 Ft. Smith, AR 284,700   20,400 10,200
221 161 2S 2 Asheville 279,800   14,000 14,200
377 162 2S 2 Wilmington, NC 277,700 B 14,600 34,900
193 163 2S 2 Huntington-Ashland 270,500   2,500 8,300
333 164 2S 2 Tallahassee 268,700 B 15,200 76,100
185 165 2S 2 Evansville 265,500   5,200 18,800
295 166 2S 2 Utica-Rome 259,200   10,000 13,900
518 167 2A 2 Poughkeepsie, NY 258,300 B 27,200 25,600
524 168 2A 2 Hagerstown-Chambersburg-Waynesboro, MD-PA 255,000   9,400 18,000
147 169 2C 2 Amarillo, TX 244,800 H 59,800 13,800
315 170 2S 2 Anchorage 244,000   17,200 15,600
261 171 2S 2 Lincoln 243,100   13,300 10,000
555 172 2A 2 Morgantown-Clarksburg-Fairmont, WV 240,700   3,300 7,600
239 173 2S 2 Erie 240,300   7,100 17,400
597 174 2A 2 Wausau-Stevens Point, WI (Central WI) 239,600   5,100 2,000
556 175 2A 2 San Luis Obispo, CA 238,300 H 46,400 5,700
426 176 2S 2 Concord (Lakes Region) 237,700   3,000 2,600
385 177 2A 2 Wenatchee, WA 237,400 H 55,000 2,100
563 178 2A 2 New London, CT 236,300   19,000 15,100
263 179 2S 2 Lubbock 234,900 H 69,600 16,500
365 180 2C 2 New Bedford-Fall River, MA 227,700   18,800 11,900
561 181 2A 2 Odessa-Midland, TX 223,600 H 96,300 12,200
536 182 2A 2 Merced, CA 222,300 H 111,400 8,500
287 183 2S 2 South Bend 221,700 B 14,700 28,300
227 184 2S 2 Binghamton 218,400   6,000 9,400
430 185 2S 2 Lebanon-Rutland-White River Junction 214,800   3,200 2,200
251 186 2S 2 Kalamazoo 213,900 B 7,900 23,900
153 187 2S 2 Charleston, WV 213,300   1,800 13,300
371 188 2A 2 Tri-Cities, WA (Richland-Kennewick-Pasco) 211,100 H 53,700 3,800
245 189 2S 2 Green Bay 210,600   14,000 5,500
501 190 2A 2 Dothan, AL 209,700 B 8,700 42,700
235 191 2S 2 Columbus, GA 209,500 B 12,800 89,100
543 192 2A 2 Tupelo, MS 202,900 B 5,700 43,600
391 193 2A 2 Ft. Walton Beach-Destin, FL 201,000   12,700 17,200
387 194 2A 2 Salina-Manhattan, KS 199,200   13,400 12,100
528 195 2C 2 Frederick, MD 199,100 B 15,100 18,700
267 196 2S 2 Manchester 198,500   9,600 4,900
535 197 2A 2 Traverse City-Petoskey, MI 197,300   3,500 2,000
549 198 2C 2 Bryan-College Station, TX 197,100 BH 41,700 21,300
309 199 2A 2 Waco, TX 196,800 BH 43,500 28,100
205 200 2S 2 Topeka 196,300   16,200 13,700
325 201 2A 2 Yakima, WA 194,200 H 79,800 2,000
530 202 2A 2 Cape Cod, MA 192,800   3,800 4,700
593 203 2A 2 Danbury, CT 192,200 H 23,600 6,700
508 204 2A 2 Chico, CA 191,500 H 25,100 3,900
506 205 2A 2 Laredo, TX 188,800 H 180,700 400
567 206 2A 2 Santa Maria-Lompoc, CA 182,700 H 87,900 5,100
187 207 2S 2 Fargo-Moorhead 181,300   3,600 4,300
159 208 2S 2 Duluth-Superior 179,600   2,400 4,500
151 209 2S 2 Cedar Rapids 179,000   4,500 7,800
307 210 2S 2 Terre Haute 177,800   3,300 8,600
339 211 2A 2 Medford-Ashland, OR 177,300   16,900 1,800
507 212 2A 2 Champaign, IL 175,700 B 9,800 21,300
436 213 2A 2 Bend, OR 174,300   13,600 1,200
441 214 2A 2 Las Cruces, NM 173,900 H 109,100 2,900
554 215 2A 2 Florence, SC 173,100 B 3,400 69,800
422 216 2A 2 Muncie-Marion, IN 172,400   3,800 11,900
569 217 2A 2 Winchester, VA 171,300   11,400 8,900
591 218 2A 2 Santa Barbara, CA 170,900 H 54,400 2,500
575 218 2A 2 St. Cloud, MN 170,900   3,800 7,000
526 220 2S 2 Bangor 170,000   1,800 1,600
596 221 2A 2 Tuscaloosa, AL 169,200 B 5,200 48,000
522 222 2A 2 Laurel-Hattiesburg, MS 165,800 B 6,600 45,400
421 223 2A 2 Olean, NY 163,400   2,400 3,100
559 224 2A 2 La Crosse, WI 162,200   3,000 2,400
587 225 2A 2 Alexandria, LA 161,900 B 4,200 46,600
557 226 2A 2 Elmira-Corning, NY 160,800   3,000 7,200
584 227 2A 2 Lake Charles, LA 158,700 B 4,100 38,800
532 228 2A 2 Rochester, MN 156,400   6,100 6,300
497 229 2C 2 Jonesboro, AR 153,300 B 5,000 12,600
509 230 2A 2 Redding, CA 153,000   11,800 1,900
442 231 2A 2 Twin Falls (Sun Valley), ID 152,200 H 30,200 400
595 232 2S 2 Lafayette, IN 149,300   10,300 6,800
534 233 2A 2 Joplin, MO 147,200   8,200 3,100
323 234 2S 2 Bloomington 145,300   6,000 10,900
573 235 2A 2 Panama City, FL 144,900 B 7,000 15,400
566 236 2A 2 Muskegon, MI 144,800 B 6,100 20,900
570 237 2A 2 Dubuque, IA 144,100   2,600 3,000
564 238 2A 2 Columbia, MO 142,000   4,200 13,600
586 239 2A 2 Eau Claire, WI 139,800   2,300 2,100
546 240 2A 2 Abilene, TX 138,500 H 27,200 10,600
580 241 2A 2 Albany, GA 136,400 B 3,100 70,200
353 242 2S 2 Pueblo 134,800 H 53,200 2,700
439 243 2A 2 Lufkin-Nacogdoches, TX 133,500 BH 22,100 22,300
297 244 2S 2 Waterloo-Cedar Falls 132,600   3,900 9,900
425 245 2A 2 LaSalle-Peru, IL 131,600   9,600 2,500
179 246 2S 2 Wheeling 129,000   1,000 4,900
579 247 2A 2 Sussex, NJ 128,800   8,300 2,700
539 248 2A 2 Parkersburg-Marietta, WV-OH 128,200   900 2,100
404 249 2A 2 Florence-Muscle Shoals, AL 127,800 B 2,700 15,500
576 250 2A 2 Lima, OH 127,200   2,500 11,100
225 251 2A 2 Billings, MT 126,600   5,200 1,200
585 252 2A 2 Monroe, LA 126,100 B 2,300 44,000
511 253 2A 2 Grand Junction, CO 125,500 H 15,200 1,100
440 254 2A 2 Kalispell-Flathead Valley, MT 120,800   2,800 700
433 255 2C 2 Valdosta, GA 118,400 B 6,600 38,900
209 256 2A 2 Wichita Falls, TX 117,100 BH 17,800 11,800
512 257 2A 2 Texarkana, TX-AR 115,300 B 6,300 27,500
531 258 2A 2 Battle Creek, MI 114,100 B 4,700 13,100
381 259 2A 2 Grand Island-Kearney, NE 112,900 H 14,600 1,700
519 260 2A 2 Harrisonburg, VA 110,800   9,900 4,400
219 261 2S 2 Altoona 109,400   1,000 2,200
432 262 2S 2 Montpelier-Barre-St. Johnsbury 109,300   1,600 1,100
405 263 2A 2 Columbus-Starkville-West Point, MS 107,900 B 1,500 44,100
527 264 2A 2 Augusta-Waterville, ME 107,500   1,200 1,000
545 265 2A 2 Rapid City, SD 107,000   3,600 1,600
402 266 2A 2 Mankato-New Ulm-St. Peter, MN 106,900   2,900 2,600
599 267 2A 2 Lawton, OK 103,500 B 10,900 18,100
578 268 2A 2 Williamsport, PA 100,300   1,300 4,600
523 269 2A 2 Sioux City, IA 99,600 H 15,100 3,000
418 270 2A 2 Sheboygan, WI 98,500   4,900 1,900
577 271 2A 2 Watertown, NY 97,900   4,700 5,000
582 272 2A 2 Bismarck, ND 94,800   1,200 600
499 273 2A 2 Decatur, IL 93,500 B 1,600 15,000
520 274 2A 2 Bluefield, WV 92,900   800 4,900
548 275 2A 2 San Angelo, TX 92,100 H 31,000 3,600
409 276 2A 2 Sebring, FL 87,200 H 14,400 7,100
572 277 2A 2 Grand Forks, ND-MN 84,500   2,800 1,500
383 278 2A 2 Hot Springs, AR 83,300   3,800 6,500
289 279 2C 2 Jackson, TN 82,500 B 2,900 29,400
560 280 2A 2 Cheyenne, WY 77,800 H 9,500 2,200
558 281 2A 2 Beckley, WV 68,100   800 5,800
513 282 2A 2 Brunswick, GA 67,500 B 4,400 16,600
403 283 2A 2 Mason City, IA 67,100   2,000 800
369 284 2A 2 Casper, WY 64,000   4,100 900

Type of Measurement Service

PPM - PPM
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

DST (Differential Survey Treatment)

B
- Black ethnic controls
H - Hispanic ethnic controls
BH - Black and Hispanic ethnic controls

More information:

Survey Schedule

*Unique numeric identifier for a market
**For a Metro to qualify for Hispanic DST, the Metro’s Hispanic P12+ population must represent 10% of the total population or number a minimum of 75,000 representing between 5% and 9% of the Metro’s population.
***For a Metro to qualify for Black DST, the Metro’s Black P12+ population must represent 10% of the total population or number a minimum of 75,000 representing between 5% and 9% of the Metro’s population.
†These markets have not received accreditation from the Media Ratings Council. All other markets have been accredited.
Based on Fall 2011 Rankings; Last updated: 2.1.12

Media Rating Council® is a registered trademark of the Media Rating Council.